Lands for Sale
We make it easier for you to buy land with our installment payment structure. Click here to download registration form.HG REGISTRATION FORM NEW.doc
| ADJEN KOTOKU Click below to download registration form. | |
| Plot Size | 100ft x 80ft |
| Cash Price | GHS 8,500 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 9,350 | GHS 10,285 |
GHS 11,313 |
| Monthly Payment | GHS 779 | GHS 429 | GHS 314 |
| Ningo Pampram (Site A) Near Central University 80/100 | |
| Cash Price | GHS 8,500. |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 9,350 | GHS 10,285 | GHS 11,313 |
| Monthly Payment | GHS 779 | GHS 429 | GHS 314 |
| AFIENYA - MOBOLE. 80/100 | |
| Cash Price | GHS 7,500. |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 8,250 | GHS 9,075 | GHS 9,983 |
| Monthly Payment | GHS 688 | GHS 378 | GHS 277 |
| Otsebleku (Afienya) 80/100 | |
| Cash Price | GHS 6,500 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 7,150 | GHS 7,865 |
GHS 8,651 |
| Monthly Payment | GHS 596 |
GHS 328 |
GHS 240 |
| Prampram Sea view Site (B) 70/100 | |
| Cash Price | USD 10,000 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS | GHS | GHS |
| Monthly Payment | GHS | GHS | GHS |
| Kutunse Near Pokuase 80/100 | |
| Cash Price | GHS 8,500 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price |
GHS 9,350 |
GHS 10,285 | GHS 11,313 |
| Monthly Payment | GHS 779 | GHS 429 | GHS 314 |
| Oyibi Near Valley View University 80/100 | |
| Cash Price | GHS 8,500 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 9,350 | GHS 10,285 | GHS 11,313 |
| Monthly Payment | GHS 779 | GHS 429 | GHS 314 |
| Heavens Gate Full Plot 100/100, Oyibi and Kutunse | |
| Cash Price | GHS 11,500 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 12,650 | GHS 13,915 | GHS 15,306 |
| Monthly Payment | GHS 1,054 | GHS 580 | GHS 425 |
| Heavens Gate Mini Plot 80/50, Oyibi and Kutunse | |
| Cash Price | GHS 5,500 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 6,050 | GHS 6,655 | GHS 5,990 |
| Monthly Payment | GHS 504 | GHS 277 | GHS 203 |
| Heavens Gate Plot 70/100, Oyibi and Kutunse | |
| Cash Price | GHS 7,600 |
| Payment Plan | 1 Year | 2 Years | 3 Years |
| Installment Price | GHS 8,360 | GHS 9,196 | GHS 10,115 |
| Monthly Payment | GHS 697 | GHS 383 | GHS 281 |
Prices are subject to change without prior notice. Please click to Download Registration HG REGISTRATION FORM NEW.doc